|
ผู้แต่ง |
Slater, Jeffrey, 1947- | ชื่อเรื่อง |
Practical business math procedures / Jeffrey Slater | ISBN |
0071116605(v.1) | เลขเรียก |
650.01513 S631P | ครั้งที่พิมพ์ |
8th ed | ลักษณะทางกายภาพ |
2 v. (various pagings) : ill. ; 30 cm.+ 1 computer optical disc (4 3/4 in) | หมายเหตุ |
Accompanied by Business math handbook and study guide | หมายเหตุ |
Whole numbers: how to dissect and solve word problems -- Fractions -- Decimals -- Banking -- Solving for the unknown: a how-to approach for solving equations -- Percents and their applications -- Discounts: trade and cash -- Markups and markdowns: insight into perishables --Payroll -- Simple interest -- Promissory notes, simple discount notes, and the discount process -- Compound interest and present value -- Annuities and sinking funds -- Cost of home ownership -- How to read, analyze, and interpret financial reports -- Depreciation -- Inventory and overhead -- Sales, excise, and property taxes -- Life,fire, and auto insurance -- Stocks, bonds, and mutual funds -- Business statistics | หัวเรื่อง |
Business mathematics--Problems, exercises, etc | ชื่อเรื่องเพิ่ม |
Business math handbook and study guide |
|